In the table below we've listed the main features of the Xbox 360 range and the difference between the 3 versions. If you want to view up to date Xbox 360 prices go here.
Xbox 360 model release history
- Oct 2011: 320GB game bundles released. eg. Gears of War 320GB Bundle.
- Oct 2011: Matte Black 250GB model released
- Aug 2010: Xbox Slim 4GB announced as replacement for Xbox 360 Arcade
- June 2010: New 250GB Xbox Slim model released, July 2010
- Nov 2009: 250GB Xbox Elite model released bundled with Forza 3
- Sept 2009: the Elite no longer contains the HDMi cable. 60GB console is discontinued
Xbox 360 320GB/250GB vs Xbox 360 4GB
The Xbox 360 4GB replaces the old Xbox 360 Arcade model, but is a much better proposition than its predecessor. Our previous advice was not to buy the Arcade model, but things have changed.
Neither the Xbox 360 Arcade or the Xbox 360 4GB are supplied with a hard disk. For game saves the old Arcade model relied on an external memory module, which at 128KB - 512KB was just not enough. Things are different for the new model, not only does it have 4GB of solid state memory on-board, thanks to a firmware update all Xbox models can use external USB memory sticks for game saves. If you add a cheap 32GB memory stick, you now have a viable alternative to the 250GB model.
If you want the full Xbox Live experience and like to download movies, games and game demos. The larger Xbox 360 250GB (or 320GB) unit would be the better option and with a massive 250GB of storage it will take some time to fill up.
Note: 320GB Model is identical to 250GB except for the increased storage. There are various special editions of the 320GB console. Notably the Xbox 360 star wars consoleXbox 360 star wars console and the Gears of War bundle.
| Xbox 360 Elite / Super Elite | Xbox 360 Slim 250GB/320GB | Xbox 360 Slim 4GB | |
| Status | Discontinued | Released: 16/07/2010 / 11/2011 | Released: 20/08/2010 |
| Storage space | 120GB Hard Disk 250GB for Super Elite |
250GB Hard Disk | 4GB Internal solid state storage |
| Storage expansion | USB memory devices / Xbox Hard Disk version 1 | USB memory devices | USB memory devices / Xbox Hard Disk version 2 |
| Colour | Black with silver DVD tray | Gloss Black or Matte Black with chrome accents | Matte Black finish |
| HDMI port | Yes |
Yes | Yes |
| Dedicated Kinect Port | No | Yes | Yes |
| Component Cable | Included | Included | Included |
| Ethernet Cable | Included | Included | Included |
| Xbox 360 Headset | Included | Included | Included |
| HDMI Cable | Not Included. This was removed following a price reduction | Not Included | Not Included |
| Controllers | 1 x black wireless controller | 1 x gloss black wireless controller | 1 x black wireless controller |
| Xbox Live | 1 month Gold trial, Silver | some bundles | no |
| UK Retail Price | £199.99 / £249.99 | £199.99 | £149.99 |
| Compatibility | MS Windows XP Media Center compatible | MS Windows XP Media Center compatible | MS Windows XP Media Center compatible |
| Backwards compatible | yes | yes | yes |
| Height | 3.25 in | tbc | tbc |
| Weight | 9.9 lbs | tbc | tbc |
| Processor | IBM PowerPC 3 cores 3.2 GHz Jasper chipset |
IBM PowerPC 3 cores 3.2 GHz Valhalla chipset |
IBM PowerPC 3 cores 3.2 GHz Valhalla chipset |
| Random Access Memory (RAM) | 512 MB (512 MB) GDDR3 SDRAM - Integrated | 512 MB (512 MB) GDDR3 SDRAM - Integrated | 512 MB (512 MB) GDDR3 SDRAM - Integrated |
| Graphics Output | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration |
| Video Memory | Video adapter memory - 10 MB - Integrated | Video adapter memory - 10 MB - Integrated | Video adapter memory - 10 MB - Integrated |
| Max Resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Sound Ouput | 16-bit / Surround Sound Idle noise: 50dB(A) |
16-bit / Surround Sound Idle noise: 45dB(A) |
16-bit / Surround Sound Idle noise: 45dB(A) |
| Controller Input | 4 maximum (wired or wireless or combination of either) | 4 maximum (wired or wireless or combination of either) | 4 maximum (wired or wireless or combination of either) |
| Connectivity | 3 x USB 2.0, IR port, 100 Mbit Ethernet Wireless connection requires a plugin adapter |
1 x 802.11n built in wireless 5 x USB 2.0, IR port, 100 Mbit Ethernet |
1 x 802.11n built in wireless 5 x USB 2.0, IR port, 100 Mbit Ethernet |
| Power Consumption (in game) | 175 watts | 88 watts New 135W Power Supply |
tbc New 135W Power Supply |
| Notes | Super Elite edition comes bundled with Forza 3 and increased storage | 'Super Quiet'' operation | 'Super Quiet'' operation |
Older Xbox models
These models have been discontinued
| Xbox 360 Arcade | Xbox 360 Premium | Xbox 360 Elite / Super Elite | |
| Status | Discontinued | Discontinued | Discontinued |
| Storage space | No hard disk, comes with solid state 256MB memory unit | 60GB Hard Disk | 120GB Hard Disk 250GB for Super Elite |
| Colour | White | White with silver DVD tray | Black with silver DVD tray |
| HDMI port | Yes | Yes | Yes |
| Dedicated Kinect Port | No | No | No |
| Component Cable | Not included - standard AV cable only. New component or HDMI cable required for HD graphics | Included | Included |
| Ethernet Cable | Not included | Included | Included |
| Xbox 360 Headset | Not included | Included | Included |
| Controllers | 1 x wireless controller | 1 x wireless controller | 1 x black wireless controller |
| Xbox Live | 1 month Gold trial, Silver | 1 month Gold trial, Silver | 1 month Gold trial, Silver |
| UK Retail Price | £129.99 | £169.99 | £199.99 / £249.99 |
| Compatibility | MS Windows XP Media Center compatible | MS Windows XP Media Center compatible | MS Windows XP Media Center compatible |
| Backwards compatible | none | 465 original xbox games | 465 original xbox games |
| Height | 3.25 in | 3.25 in | 3.25 in |
| Weight | 9.9 lbs | 9.9 lbs | 9.9 lbs |
| Processor | IBM PowerPC 3 cores 3.2 GHz | IBM PowerPC 3 cores 3.2 GHz | IBM PowerPC 3 cores 3.2 GHz |
| Random Access Memory (RAM) | 512 MB (512 MB) GDDR3 SDRAM - Integrated | 512 MB (512 MB) GDDR3 SDRAM - Integrated | 512 MB (512 MB) GDDR3 SDRAM - Integrated |
| Graphics Output | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration | ATI Xbox 360 - 256-bit - 2D/3D graphics acceleration |
| Video Memory | Video adapter memory - 10 MB - Integrated | Video adapter memory - 10 MB - Integrated | Video adapter memory - 10 MB - Integrated |
| Max Resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Sound Ouput | 16-bit / Surround Sound | 16-bit / Surround Sound | 16-bit / Surround Sound |
| Controller Input | 4 maximum (wired or wireless or combination of either) | 4 maximum (wired or wireless or combination of either) | 4 maximum (wired or wireless or combination of either) |
| Connectivity | 3 USB 2.0, IR port, 100 Mbit Ethernet | 3 ՠUSB 2.0, IR port, 100 Mbit Ethernet | 3 ՠUSB 2.0, IR port, 100 Mbit Ethernet |
| Power Consumption | 175W (Probably lower without the hard disk) | 175W | 175W |
| Notes | Previously known as the Xbox 360 Core. Renamed as Xbox 360 Arcade in October 2007 | Sometimes referred to as the Xbox 360 Pro | Super Elite edition comes bundled with Forza 3 and increased storage |
To view the latest Xbox 360 prices go here.
Transferring Data to a new Xbox 360 console
Microsoft sell a data transfer kit for this very purpose. The data transfer kit priced at £14.99 enables you to transfer all of your profiles, game save data and everything else to your new console. For this to work though, you need both consoles 'in hand', powered up together.
This does not help people that are trading in for the new model. In this scenario it is best to use a USB memory stick to store this data, before you hand over the old console to the retailer. The Xbox firmware has supported USB memory devices in this way since around April 2010, you just need to connect to Xbox Live to get the latest system update.
Xbox 360 Elite vs Xbox 360 Slim
The standard Xbox 360 Elite comes with a 120GB hard drive, whereas the Xbox 360 slim is fitted with a larger 250GB storage unit. If you think that you'll be downloading lots of movies and game demos, the Xbox 360 slim could be the better option here. Another thing to consider is that the Xbox 360 slim is much quieter than the old Xbox 360 Elite. This could make a big difference if you intend to use your Xbox as your main DVD player. The smaller form factor also means it is easier to fit under your TV in the first place.
Xbox 360 Arcade lacks memory and proper video cable
The Xbox 360 Arcade may appear to be a bargain, but you should take a good look at what is not included with this console. There is no hard disk, so this will limit what you can download from Xbox Live. To connect the Xbox 360 Arcade to your TV Microsoft provide a SCART cable, which will not give you a HD picture. This means you will have to purchase a component cable or HDMI cable just to get high definition graphics.
